OUR BULBS PROVE TO BE THE BEST IN CLASS AND ARE RATED BY SEVERAL AGENCIES FOR QUALITY ASSURANCE.
Product Features
- Stop, Tail and Signal Bulbs STANDARD
- Standard Bulbs for Indicator
- Single filament Backward lighting Indicator, Interior, Auto light, Dashboard, License plate, Stop lights, Tail light lamps
- Meets the global standard

| ASIAN PART NO: | ITEM DESCRIPTION: | BASE CAP: | BULB CATEGORY: |
| 1141 | 12V 21W | BA15s | P21W |
| 1142 | 12V 21W | BA15D | P21W |
| 2441 | 24V 21W | BA15s | P21W |
| 1016 | 12V 21/5W | BAY15D | P21/5W |
| 1014 | 12V 10/5W | BAY15D | P10/5W |
| 1176 | 12V 21/5W | BA15D | P21/5W |
| 1016 AMBER | 12V 21/5W | BAY15D | P21/5W |
| 1016 RED | 12V 21/5W | BAY15D | P21/5W |
| 2416 | 24V 21/5W | BAY15D | P21/5W |
| 2476 | 24V 21/5W | BA15D | P21/5W |
| 1140 | 12V 21W | BAU15S AMBER | PY21W |
| 1140 – 24 | 24V 21W | BAU15S AMBER | PY21W |
| 581 SVS | 12V 21W SILVER AMBER | BAU15S | PY21W |
| 67 | 12V 5W | BA15S | R5W |
| 68 | 12V 5W | BA15D | R5W |
| 2467 | 24V 5W | BA15S | R5W |
| 1210 | 12V 10W | BA15S | R10W |
| 1210 AMBER | 12V 10W | BA15S | R10W AMBER |
| 1210 RED | 12V 10W | BA15S | R10W RED |
| 1210 BLUE | 12V 10W | BA15S | R10W BLUE |
| 1210 GREEN | 12V 10W | BA15S | R10W GREEN |
| 2410 | 24V 10W | BA15S | R10W |
| 618 | 24V 6W | BA15S | R6W |
| TD- 12V | 12V 3W | BA9S | TAW |
| TM – 12V | 12V 2W | BA9S | T4W |
| T-10 | 12V 5W | W2 1×9 5D | W5W |
| T-10 AMBER | 12V 5W | W2 1×9 5D | W5W |
| T-10 BLUE | 12V 5W | W2 1×9 5D | W5W |
| T-10 WHITE (LED) | 12V 5W | W2 1×9 5D | |
| T-10 – 24 | 24V 5W | W2 1×9 5D | |
| T-13 CLEAR | 12V 10W | W2 1×9 10D | W10W |
| T-13 AMBER | 12V 10W | W2 1×9 10D | W10W |
| T-15 CLEAR | 12V 16V | W3x16D | W16W |
| T-15 AMBER | 12V 6W | W3x16D | W16W |
| T-20 CLEAR | 12V 21W | W3x16D | W21W |
| T20 AMBER | 12V 21W AMBER | WX3x16d | WY21W |
| T20 21/5W | 12V 21/5W | W3x16g | W21/5W |
| T20 21/5W AMBER | T20 21/5W | W3x16g | W21/5W |
| 12844 | 12V 10W 11X44 FESTOON | SV8.5 | C5W |
